REAL TIME NEWS
Loading...

Technical Analysis

NZDUSD H4 | Rising into 23.6% Fibo resistance

TitleNZDUSD H4 | Rising into 23.6% Fibo resistanceTypeBearish ReversalPreference:Price could approach the pivot point of 0.60919 and potentially reverse from here; we could see momentum carry price...

USDCHF H4 | React off resistabce level

TitleUSDCHF H4 | React off resistabce levelTypeBearish ReversalPreference:Price is approaching our pivot point of 0.90983 which is an overlap resistance level. A reverse from here, price could fall to...

USDJPY H4 | Pulling back to overlap support

TitleUSDJPY H4 | Pulling back to overlap supportTypeBullish BouncePreference:Price is approaching the pivot point of 140.072 and could potentially reverse from here, we could see momentum carry price...

USDCAD H4 | Bounce off 50% Fibo

TitleUSDCAD H4 | Bounce off 50% FiboTypeBullish BouncePreference:Price is dropping to our pivot point of 1.35619 which is a pullback support that aligns with a 50% Fibonacci retracement. A bounce ...

BTCUSD H4 | Bullish reversal from overlap support

TitleBTCUSD H4 | Bullish reversal from overlap supportTypeBullish BouncePreference:Price is approaching the pivot point of 27499.07 and could potentially reverse from here, we could see momentum carry...

Gold Forecast: Correction Underway?

Gold has approached the uptrend. However, the asset is likely to break the trend and head down due to the formed double top. Should the asset break the uptrend, it might rebound back to the broken...

XAUUSD H4 | React off resistance

TitleXAUUSD H4 | React off resistanceTypeBearish ReversalPreference:Price is rallying to our pivot point of 1957.181 which is an overlap resistance level that aligns with a 38.2% Fibonacci...

AUDUSD, Day | Bounce off support level

TitleAUDUSD, Day | Bounce off support levelTypeBearish BreakoutPreference:Price has just bounced off our pivot point of 0.65012 which is a pullback support level. A reverse from here, price could...

EURUSD H4 | Resistance overhead

TitleEURUSD H4 | Resistance overheadTypeBearish ReversalPreference:Price is approaching the pivot point of 1.07588 and could potentially reverse from here, we could see momentum carry price down to...