Loading...

Technical Analysis

SP500 Daily Trade Setup 10/6/2026
SP500 Daily Trade Setup 10/6/2026

SP500 Daily Trade Setup 10/6/2026In this update we review the recent price action in the E-mini SP500 and identify the next high-probability trading opportunity and price objectives to target. To...

Daily Market Outlook, June 9, 2026
Daily Market Outlook, June 9, 2026

Daily Market Outlook, June 9, 2026 Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Minute – AI Dip-Buyers Return as Oil Spike FadesGlobal equities have staged a strong...

GBPUSD M30 | Falling towards strong support
GBPUSD M30 | Falling towards strong support

Title:GBPUSD M30 | Falling towards strong supportType:Bullish bouncePreference:The price is reacting off the pivot at 1.3344, a pullback support that aligns with the 38.2% Fibonacci retracement. A...

EURUSD M30 | Bullish rebound off pullback support
EURUSD M30 | Bullish rebound off pullback support

Title:EURUSD M30 | Bullish rebound off pullback supportType:Bullish bouncePreference: The price is falling towards the pivot at 1.1534, a pullback support that aligns with the 38.2% Fibonacci...

GBPNZD & GBPAUD Daily Trade Setups
GBPNZD & GBPAUD Daily Trade Setups

GBPNZD & GBPAUD Daily Trade SetupsIn this update we review the recent price action in GBPNZD & GBPAUD and identify the next high-probability trading opportunities. and price objectives to...

XAGUSD H4 | Pullback resistance ahead
XAGUSD H4 | Pullback resistance ahead

Title:XAGUSD H4 | Pullback resistance aheadType:Bearish reversalPreference:The price is rising towards the pivot at 71.28, a pullback resistance that aligns with the 50% Fibonacci retracement. A...

AUDUSD H4 | Pullback resistance ahead
AUDUSD H4 | Pullback resistance ahead

Title:AUDUSD H4 | Pullback resistance aheadType:Bearish reversalPreference:The price is rising toward the pivot at 0.7103, a pullback resistance that aligns with the 50% Fibonacci retracement.  A...

AUDUSD H4 | Falling towards strong support
AUDUSD H4 | Falling towards strong support

Title:AUDUSD H4 | Falling towards strong supportType:Bullish bouncePreference:The price is falling towards the pivot at 0.7031, an overlap support that aligns with the 161.8% Fibonacci extension and...

E-mini SP500 Weekly Live Market & Trade Analysis 8/6/26
E-mini SP500 Weekly Live Market & Trade Analysis 8/6/26

E-mini SP500 Weekly Live Market & Trade Analysis 8/6/26Real-time actionable analysis on futures markets, with a specific focus on E-mini S&P500 action areas & price objectives for the...